<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress" -->
<rss version="0.92">
<channel>
	<title>LA8AJA's homepage</title>
	<link>http://la8aja.com</link>
	<description>CW, DX'ing, HF/VHF, Contesting, DXPeditions</description>
	<lastBuildDate>Sun, 16 Nov 2008 08:02:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Two new ones on LoTW - 6W and OH0</title>
		<description>[singlepic=387,100,100]I got a few pleasant surprises on LoTW during the week. I got two new countries confirmed and I'm closing in on 200 now with 193 confirmed. The new countries are OH0TA and 6W1/F5PHW. I also got JA6WFM/HR3 on 6M. And I got a few more bandpoints with ZC4ZM on ...</description>
		<link>http://la8aja.com/2008/11/16/two-new-ones-on-lotw-6w-and-oh0/</link>
			</item>
	<item>
		<title>XV4BM and A5100A in the log on 40M</title>
		<description>[singlepic=780,150,150]You know, it's kinda strange with countries you need. Like V8 that I worked years ago on 15M SSB. A &#160;few weeks ago I finally logged my second V8 with V85SS. He gave me a new one on CW and 40M. On Monday, V85TT was cq'ing with a nice signal ...</description>
		<link>http://la8aja.com/2008/11/13/xv4bm-and-a5100a-in-the-log-on-40m/</link>
			</item>
	<item>
		<title>Last weeks activity</title>
		<description>[singlepic=623,150,150]The title says it. Since I haven't been on the radio since last weekend, it's not much to tell about. The week just flies too fast. However I got the opportunity on Saturday and Sunday. On Saturday I did some qso'es on 30M. I heard K7XB calling E7 on 30M, ...</description>
		<link>http://la8aja.com/2008/11/10/last-weeks-activity/</link>
			</item>
	<item>
		<title>DX World of Ham Radio - by MM0NDX</title>
		<description>[singlepic=776,150,150]One of the interesting sites I have in my RSS-reader, is the DX-page by MM0NDX. It's called DX World of Ham Radio.&#160;MM0NDX reports about happenings in the DX world. It's mostly DXPedition related and is often updated.&#160;I find the page well worth a look.&#160;Visit here:&#160;http://dx-hamspirit.com </description>
		<link>http://la8aja.com/2008/11/07/dx-world-of-ham-radio-by-mm0ndx/</link>
			</item>
	<item>
		<title>LoTW updates - lots of DX with recordings</title>
		<description>[singlepic=775,150,150]I uploaded an update to LoTW last week. With this upload, I got several new confirmations this time. YB4IR 40M SSB, 5Z4/RW1AU on 40M and 30M CW, HQ9R on 40M&#160; RTTY and ZD9ZM 30M CW, 15M RTTY and 12M CW. With ZD9ZM, I now have 191 LoTW confirmations.
On the DX ...</description>
		<link>http://la8aja.com/2008/11/03/lotw-updates-lots-of-dx-with-recordings/</link>
			</item>
	<item>
		<title>Google earth and hamradio</title>
		<description>[singlepic=767,150,150]Google Earth is a great program in many ways, and it can also have many uses in hamradio. I have among other things, used it to find big hamstations, locate IOTA's and also DXCC's. I will present a few useful links here. To get Google Earth, download it here.
&#160;
&#160;
&#160;
A&#160;few interesting ...</description>
		<link>http://la8aja.com/2008/10/31/google-earth-and-hamradio/</link>
			</item>
	<item>
		<title>Google Earth for iPhone and iPod Touch</title>
		<description>[singlepic=774,150,150]An exciting new application was released for the iPhone and the iPod Touch Sunday October 26. It's Google Earth. If you haven't given Google Earth a try, you're missing out on a great program. In few words, Google Earth is a virtual globe program with very detailed views of the ...</description>
		<link>http://la8aja.com/2008/10/28/google-earth-for-iphone-and-ipod-touch/</link>
			</item>
	<item>
		<title>3Y0X - Dxpedition video</title>
		<description>[singlepic=770,150,150]To follow up on my earlier post about dxpedition videos, here is another one. This time it's the video from Peter 1 Island. The expedition was back in 2006, so not really hot news, but I'm trying to list all expedition videos I know about.&#160;
The DVD tells the whole 3Y&#216;X ...</description>
		<link>http://la8aja.com/2008/10/27/3y0x-dxpedition-video/</link>
			</item>
	<item>
		<title>TO5DX - St. Barthelemy worked for a new one</title>
		<description>[singlepic=772,150,150]Finally. St. Barthelemy is in the log. That makes 320 total. I have followed the activity during the week, but never had a chance to work them. The band and time just hasn't been correct for me. However, on Thursday, I had time before work, and they finally popped up ...</description>
		<link>http://la8aja.com/2008/10/24/to5dx-st-barthelemy-worked-for-a-new-one/</link>
			</item>
	<item>
		<title>WordPress 2.6.3 released - vulnerability fix</title>
		<description>A new version was just released. It's a minor update with a vulnerability fix in the Snoopy library. WordPress uses Snoopy to fetch the feeds shown in the Dashboard. It's low risk, but I updated anyhow. In the link below, you can download 2 files and upload, so the update ...</description>
		<link>http://la8aja.com/2008/10/24/wordpress-263-released-vulnerability-fix/</link>
			</item>
</channel>
</rss>
