LA firsts 4M
You are here: Home » LA firsts 4M
General release of 70MHz November 5th 2009 – Last updated January 1st, 2013
# | Prefix | Country | DX Call | Locator | LA Call | Locator | QSO Date | UTC | Propagation | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9A | Croatia | 9A1Z | JN86fj | LA4ANA | JO59cu | 2009-11-14 | 1846 | MS | |
| 2 | CT | Portugal | CT1DHM | IN61cb | LA4YGA | JO48be | 2010-05-27 | 1951 | ES | |
| 3 | CU | Azores | CU3EQ | HM68kp | LA4LN | JP50ja | 2012-08-18 | 1336 | ES | |
| 4 | CT3 | Madeira | CT3HF | IM12op | LA4LN | JP50ja | 2010-05-25 | 2303 | ES | |
| 5 | DL | Germany | DI2PM | JO30bu | LA4ANA | JO59cu | 2009-11-07 | 1340 | MS | |
| 6 | EA | Spain | EA1YV | IN52oc | LA4YGA | JO48be | 2010-05-27 | 1929 | ES | |
| 7 | EA6 | Balearic Isl. | EA6SX | JM19ik | LA4LN | JP50ja | 2010-05-24 | 1233 | ES | |
| 8 | EA8 | Canary Islands | EA8BPX | IL18sk | LA0BY | JO59fw | 2010-06-14 | 1726 | ES | |
| 9 | EI | Ireland | EI2IP | IO61cx | LC0VHF | JP50kq | 2007-06-09 | 0715 | MS | * |
| 10 | ES | Estonia | ES3RF | KO29if | LA4LN | JP50ja | 2009-11-14 | 2145 | MS | |
| 11 | G | England | G4DEZ | JO03ae | LC0VHF | JP50kq | 2007-06-08 | 1834 | MS | * |
| 12 | GD | Isle of Man | GD0TEP | IO74sd | LC0VHF | JP50kq | 2007-06-08 | 1858 | MS | * |
| 13 | GI | Northern Ireland | GI4KSO | IO64xk | LC0VHF | JP50kq | 2007-06-09 | 0658 | MS | * |
| 14 | GM | Scotland | GM4ISM | IO85ar | LC0VHF | JP50kq | 2007-06-08 | 2112 | MS | * |
| 15 | GW | Wales | GW8IZR | IO73ti | LC0VHF | JP50kq | 2007-06-08 | 1722 | MS | * |
| 16 | GU | Guernsey | GU8FBO | IN89qk | LA4LN | JP50ja | 2010-04-21 | 1757 | MS | |
| 17 | HA | Hungary | HA1YA | JN87gf | LA4LN | JP50ja | 2012-12-30 | 1035 | MS | |
| 18 | I | Italy | IK1EGC | JN35uf | LA4LN | JP50ja | 2010-05-26 | 1637 | ES | ** |
| 19 | IS0 | Sardinia | IS0AWZ | JM49ng | LA4LN | JP50ja | 2010-07-04 | 1003 | ES | |
| 20 | JW | Svalbard | JW7QIA | JQ68tb | LA4LN | JP50ja | 2010-07-01 | 2120 | ES | |
| 21 | LA | Norway | LA5ZK | JO59 | LA8AV | JO59 | 2009-11-07 | 1640 | Tropo | |
| 22 | LX | Luxembourg | LX1FX | JN29wt | LA4LN | JP50ja | 2009-11-13 | 1301 | MS | |
| 23 | OH | Finland | OH3UW | KP21fa | LA9DFA | JP50xh | 2009-11-17 | 1751 | MS | |
| 24 | OH0 | Aaland Isl | OH5LID/0 | KP00mk | LA4LN | JP50ja | 2010-07-14 | 1200 | NS | |
| 25 | OK | Czech Republic | OK1KT | JO70we | LA4LN | JP50ja | 2009-11-12 | 2358 | MS | |
| 26 | ON | Belgium | ON4PS | JO20kq | LA9DFA | JP50xh | 2009-11-20 | 1312 | MS | |
| 27 | OM | Slovak Republic | OM5KM | JN98bg | LA4LN | JP50ja | 2009-11-13 | 0135 | MS | |
| 28 | OX | Greenland | OX3LX | HP15eo | LA4LN | JP50ja | 2012-07-30 | 2342 | ES/AE | |
| 29 | OY | Faroe Isl | OY3JE | IP62oa | LA4ANA | JO59cu | 2009-11-07 | 1418 | MS | |
| 30 | OZ | Denmark | OZ3ZW | JO54rs | LC0VHF | JP50kq | 2007-06-08 | 2051 | MS | * |
| 31 | PA | Netherlands | PF7M | JO33ba | LA4LN | JP50ja | 2011-12-31 | 2355 | MS | iscat |
| 32 | S5 | Slovenia | S51DI | JN76vl | LC0VHF | JP50kq | 2007-06-09 | 0253 | MS | * |
| 33 | SV | Greece | SV1DH | KM18va | LA4LN | JP50ja | 2010-05-25 | 1654 | ES | |
| 34 | SV9 | Crete | SV9GPV | KM25eh | LA4LN | JP50ja | 2010-05-23 | 1410 | ES | |
| 35 | T7 | San Marino | T70A | JN63fw | LA4LN | JP50nf | 2010-06-19 | 1720 | ES | |
| 36 | TF | Iceland | TF/G4ODA | IP25ou | LA4LN | JP50ja | 2011-07-31 | 1725 | MS | |
| 37 | YO | Romania | YO2IS | KN05ps | LA0BY | JO59fw | 2010-06-09 | 1705 | ES |
*2007-06-08 to 2007-06-10: Temporary permission to activate 70 MHz was granted to LC0VHF from Starum, JP50KQ.
**Permit for Italy valid from May 26th 2010 until November 30th 2010. Read here for more info.