<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for LA8AJA&#039;s homepage	</title>
	<atom:link href="https://la8aja.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://la8aja.com</link>
	<description>CW, DX&#039;ing, HF/VHF, Contesting, DXPeditions</description>
	<lastBuildDate>Sat, 20 Jul 2024 09:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on I am still here by Wini		</title>
		<link>https://la8aja.com/2024/07/02/i-am-still-here/comment-page-1/#comment-2642</link>

		<dc:creator><![CDATA[Wini]]></dc:creator>
		<pubDate>Sat, 20 Jul 2024 09:06:24 +0000</pubDate>
		<guid isPermaLink="false">https://la8aja.com/?p=2524#comment-2642</guid>

					<description><![CDATA[TNX for beeing part of Wavelog I love it !
73`s Wini/DK5EW]]></description>
			<content:encoded><![CDATA[<p>TNX for beeing part of Wavelog I love it !<br />
73`s Wini/DK5EW</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Distanceplotter by la8aja		</title>
		<link>https://la8aja.com/2015/11/05/distanceplotter/comment-page-1/#comment-2480</link>

		<dc:creator><![CDATA[la8aja]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 18:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=2053#comment-2480</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://la8aja.com/2015/11/05/distanceplotter/comment-page-1/#comment-2479&quot;&gt;Jon Morten&lt;/a&gt;.

Thank you for the inspiration, and suggestions. Time will tell if I can implement the feature you requested.

73 de Andreas, LA8AJA]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://la8aja.com/2015/11/05/distanceplotter/comment-page-1/#comment-2479">Jon Morten</a>.</p>
<p>Thank you for the inspiration, and suggestions. Time will tell if I can implement the feature you requested.</p>
<p>73 de Andreas, LA8AJA</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Distanceplotter by Jon Morten		</title>
		<link>https://la8aja.com/2015/11/05/distanceplotter/comment-page-1/#comment-2479</link>

		<dc:creator><![CDATA[Jon Morten]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 11:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=2053#comment-2479</guid>

					<description><![CDATA[Well done - working great :-) 73 de LA8HGA]]></description>
			<content:encoded><![CDATA[<p>Well done &#8211; working great 🙂 73 de LA8HGA</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 9 new iota&#8217;s worked and 2 new grids by la8aja		</title>
		<link>https://la8aja.com/2014/08/30/9-new-iotas-worked-and-2-new-grids/comment-page-1/#comment-2139</link>

		<dc:creator><![CDATA[la8aja]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 17:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=1922#comment-2139</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://la8aja.com/2014/08/30/9-new-iotas-worked-and-2-new-grids/comment-page-1/#comment-2138&quot;&gt;Piotr LA7RRA&lt;/a&gt;.

Thanks Piotr.

Google Earth is nice for making plots of qsoes.

73 de Andreas, LA8AJA]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://la8aja.com/2014/08/30/9-new-iotas-worked-and-2-new-grids/comment-page-1/#comment-2138">Piotr LA7RRA</a>.</p>
<p>Thanks Piotr.</p>
<p>Google Earth is nice for making plots of qsoes.</p>
<p>73 de Andreas, LA8AJA</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 9 new iota&#8217;s worked and 2 new grids by Piotr LA7RRA		</title>
		<link>https://la8aja.com/2014/08/30/9-new-iotas-worked-and-2-new-grids/comment-page-1/#comment-2138</link>

		<dc:creator><![CDATA[Piotr LA7RRA]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 17:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=1922#comment-2138</guid>

					<description><![CDATA[Hello.
Nice visualistion !]]></description>
			<content:encoded><![CDATA[<p>Hello.<br />
Nice visualistion !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on #323 on LoTW with 7X2GK by la8aja		</title>
		<link>https://la8aja.com/2014/03/07/323-on-lotw-with-7x2gk/comment-page-1/#comment-2020</link>

		<dc:creator><![CDATA[la8aja]]></dc:creator>
		<pubDate>Sat, 19 Apr 2014 15:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=1402#comment-2020</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://la8aja.com/2014/03/07/323-on-lotw-with-7x2gk/comment-page-1/#comment-2019&quot;&gt;kamel ghalem&lt;/a&gt;.

&lt;p&gt;Hello Kamel!&lt;/p&gt;

&lt;p&gt;Thank you for stopping by. It was very nice to get you in the log for a new one on LoTW. See you further down the log.&lt;/p&gt;

&lt;p&gt;Good DX, 73 de LA8AJA, Andreas.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://la8aja.com/2014/03/07/323-on-lotw-with-7x2gk/comment-page-1/#comment-2019">kamel ghalem</a>.</p>
<p>Hello Kamel!</p>
<p>Thank you for stopping by. It was very nice to get you in the log for a new one on LoTW. See you further down the log.</p>
<p>Good DX, 73 de LA8AJA, Andreas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on #323 on LoTW with 7X2GK by kamel ghalem		</title>
		<link>https://la8aja.com/2014/03/07/323-on-lotw-with-7x2gk/comment-page-1/#comment-2019</link>

		<dc:creator><![CDATA[kamel ghalem]]></dc:creator>
		<pubDate>Fri, 18 Apr 2014 22:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=1402#comment-2019</guid>

					<description><![CDATA[Hello my freind  LA8AJA
My name is kamel 7X2GK from Algeria, tnx for this article 
hop to meet u again . 73 de 7X2GK  KAMEL]]></description>
			<content:encoded><![CDATA[<p>Hello my freind  LA8AJA<br />
My name is kamel 7X2GK from Algeria, tnx for this article<br />
hop to meet u again . 73 de 7X2GK  KAMEL</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LA8AJA LoTW stats in January 2014 by la8aja		</title>
		<link>https://la8aja.com/2014/01/02/la8aja-lotw-stats-in-january-2014/comment-page-1/#comment-1919</link>

		<dc:creator><![CDATA[la8aja]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 12:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=1377#comment-1919</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://la8aja.com/2014/01/02/la8aja-lotw-stats-in-january-2014/comment-page-1/#comment-1918&quot;&gt;LA4VGA Børge&lt;/a&gt;.

&lt;p&gt;Hei Børge.&lt;/p&gt;

&lt;p&gt;Godt nytt år tilbake. Jeg fikk idéen til denne statistikken etter at det var en LA som hadde laget en slik statistikk i bullen for flere år siden. Ser man på tallene, så viser det at LoTW er populært og at det stadig får flere brukere. Aktiviteten er litt opp og ned her, men kjører litt dx nå og da.&lt;/p&gt;

&lt;p&gt;73 og god dx.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://la8aja.com/2014/01/02/la8aja-lotw-stats-in-january-2014/comment-page-1/#comment-1918">LA4VGA Børge</a>.</p>
<p>Hei Børge.</p>
<p>Godt nytt år tilbake. Jeg fikk idéen til denne statistikken etter at det var en LA som hadde laget en slik statistikk i bullen for flere år siden. Ser man på tallene, så viser det at LoTW er populært og at det stadig får flere brukere. Aktiviteten er litt opp og ned her, men kjører litt dx nå og da.</p>
<p>73 og god dx.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LA8AJA LoTW stats in January 2014 by LA4VGA Børge		</title>
		<link>https://la8aja.com/2014/01/02/la8aja-lotw-stats-in-january-2014/comment-page-1/#comment-1918</link>

		<dc:creator><![CDATA[LA4VGA Børge]]></dc:creator>
		<pubDate>Sat, 11 Jan 2014 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=1377#comment-1918</guid>

					<description><![CDATA[NICE.
Norwegian:Fin statistikk å lese.
Litt laber aktivitet her,men håper på en oppsving.
Godt nytt år forøvrig fra JP43-land.]]></description>
			<content:encoded><![CDATA[<p>NICE.<br />
Norwegian:Fin statistikk å lese.<br />
Litt laber aktivitet her,men håper på en oppsving.<br />
Godt nytt år forøvrig fra JP43-land.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Happy new year 2014 everyone! by la8aja		</title>
		<link>https://la8aja.com/2014/01/01/happy-new-year-2014-everyone/comment-page-1/#comment-1916</link>

		<dc:creator><![CDATA[la8aja]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 17:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://la8aja.com/?p=1384#comment-1916</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://la8aja.com/2014/01/01/happy-new-year-2014-everyone/comment-page-1/#comment-1915&quot;&gt;Piotr&lt;/a&gt;.

&lt;p&gt;Hello Piotr. &lt;/p&gt;

&lt;p&gt;Thank you for the wishes and all the best to You too!&lt;/p&gt;

&lt;p&gt;Good DX!&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://la8aja.com/2014/01/01/happy-new-year-2014-everyone/comment-page-1/#comment-1915">Piotr</a>.</p>
<p>Hello Piotr. </p>
<p>Thank you for the wishes and all the best to You too!</p>
<p>Good DX!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: la8aja.com @ 2026-05-08 07:58:21 by W3 Total Cache
-->