JX firsts 6M
You are here: Home » VHF Stuff » JX firsts 6M
Last updates August 25th, 2008.
| # | Prefix | Country | DX Call | JX Call | QSO Date | UTC | Note |
|---|---|---|---|---|---|---|---|
| 1 | 4X | Israel | 4X1RF | JX7DFA | 16-nov-2001 | 12:13 | F2 |
| 2 | 5B | Cyprus | 5B4FL | JX7DFA | 16-nov-2001 | 12:11 | F2 |
| 3 | 9A | Croatia | 9A8A | JX7DFA | 19-jun-1998 | 10:50 | Es |
| 4 | 9H | Malta | 9H5IP | JX7DFA | 17-dec-2000 | 12:49 | F2 |
| 5 | CN | Morocco | CN8LI | JX7DFA | 16-nov-2001 | 12:25 | F2 |
| 6 | CT | Portugal | CT1CBI | JX7DFA | 12-nov-2001 | 12:18 | F2 |
| 7 | CT3 | Madeira | CT3FT | JX7DFA | 26-feb-2002 | 11:49 | F2 |
| 8 | CU | Azores | CU3EQ | JX/G7VJR | 01-jul-2008 | 20:21 | Es |
| 9 | DJ | Germany | DJ9YE | JX3EX | 13-jun-1993 | 18:30 | Es or AE |
| 10 | EA | Spain | EH7GTF | JX7DFA | 17-dec-2000 | 13:05 | F2 |
| 11 | EA6 | Balearic Islands | EA6SX | JX/G7VJR | 01-jul-2008 | 16:27 | Es |
| 12 | EA8 | Canary Islands | EH8BPX | JX7DFA | 26-feb-2002 | 11:00 | F2 |
| 13 | EA9 | Ceuta/Mellilla | EH9IB | JX7DFA | 18-nov-2001 | 11:01 | F2 |
| 14 | EI | Ireland | EI3CZ | JX7DFA | 29-jul-1996 | 11:28 | Es |
| 15 | ER | Moldova | ER5GB | JX7DFA | 31-dec-2001 | 10:54 | F2 |
| 16 | ES | Estonia | ES1CW | JX7DFA | 06-jul-1996 | 20:28 | AE |
| 17 | EX | Kirghistan | EX8QB | JX7DFA | 16-feb-2002 | 11:27 | F2 |
| 18 | EY | Tadzhikistan | EY8MM | JX7DFA | 16-feb-2002 | 11:38 | F2 |
| 19 | F | France | F5LJA | JX7DFA | 11-aug-1996 | 11:22 | Es |
| 20 | G | England | G7LNO | JX3EX | 15-jun-1993 | 17:10 | Es |
| 21 | GD | Isle Of Man | GD0TEP | JX7DFA | 28-jul-1996 | 11:21 | Es |
| 22 | GI | Northern Ireland | GI0SFX | JX3EX | 28-jun-1993 | 20:24 | AE |
| 23 | GJ | Jersey | GJ4ICD | JX7DFA | 11-aug-1996 | 12:05 | Es |
| 24 | GM | Scotland | GM1MBZ | JX3EX | 15-jun-1993 | 12:13 | Es |
| 25 | GU | Guernsey | MU0FAL | JX7DFA | 25-jul-2000 | 16:45 | Es |
| 26 | GW | Wales | GW3LDH | JX3EX | 15-jun-1993 | 17:50 | Es or AE |
| 27 | HA | Hungary | HA0DU | JX/G7VJR | 01-jul-2008 | 20:21 | Es |
| 28 | HB | Switzerland | HB9OAB | JX7DFA | 11-aug-1996 | 10:47 | Es |
| 29 | I | Italy | I0OKW | JX7DFA | 11-aug-1996 | 11:09 | Es |
| 30 | IS | Sardinia | IS0QDV | JX7DFA | 17-dec-2000 | 12:53 | F2 |
| 31 | JW | Svalbard | JW7QIA | JX7DFA | 11-jul-1996 | 20:39 | AE |
| 32 | JX | Jan Mayen | JX9LAA/qrp | JX7DFA | 04-jan-2002 | 10:38 | |
| 33 | JY | Jordan | JY9NX | JX7DFA | 01-feb-2002 | 11:33 | F2 |
| 34 | K | U.S.A. | K4RX | JX7DFA/P | 18-nov-2001 | 15:46 | F2 |
| 35 | LA | Norway | LA9ZV | JX3EX | 13-oct-1992 | 21:00? | AE |
| 36 | LX | Luxembourg | LX2SM | JX7DFA | 24-jul-2000 | 20:15 | AE |
| 37 | LY | Lithuania | LY2BH | JX7DFA | 26-feb-2002 | 11:31 | F2 Backscatter |
| 38 | LZ | Bulgaria | LZ1AG | JX7DFA | 24-jul-2001 | 19:13 | AE+Es |
| 39 | OD | Lebanon | OD5/OK1MU | JX7DFA | 01-feb-2002 | 11:27 | F2 |
| 40 | OE | Austria | OE6FGG | JX7DFA | 31-dec-2001 | 11:24 | F2 |
| 41 | OH | Finland | OH9NYW | JX3EX | 01-jul-1993 | 20:36 | AE |
| 42 | OH0 | Aland Isl. | OH0RJ | JX7DFA | 04-jun-2002 | 16:08 | Es |
| 43 | OJ0 | Market Reef | OJ0VR | JX7DFA | 09-jun-2002 | 17:42 | Es |
| 44 | OK | Czeck Republic | OK1DPU | JX7DFA | 10-jul-2000 | 20:53 | AE+Es |
| 45 | OM | Slovakia | OM3EY | JX7DFA | 24-jul-2000 | 20:21 | AE+Es |
| 46 | ON | Belgium | ON4KST | JX3EX | 01-jul-1993 | 20:35 | AE |
| 47 | OY | Faroe Island | OY9JD | JX3EX | 01-jul-1993 | 20:40 | AE |
| 48 | OX | Greenland | OX3UB | JX7DFA/p | 09-aug-2002 | 21:16 | AE |
| 49 | OZ | Denmark | OZ1BVW | JX3EX | 13-jun-1993 | 18:13 | AE or Es |
| 50 | PA | Netherland | PA0OOS | JX7DFA | 02-jul-1994 | 22:50 | AE |
| 51 | S0 | Western Sahara | S07V | JX7DFA | 26-feb-2002 | 11:21 | F2 |
| 52 | S5 | Slovenia | S59A | JX7DFA | 02-jul-1994 | 17:22 | AE |
| 53 | SM | Sweden | SM3JGG | JX3EX | 13-oct-1993 | 20:00? | AE |
| 54 | SP | Poland | SP1EUS | JX7DFA | 24-jul-2000 | 19:14 | AE or Es |
| 55 | SV | Greece | SV1DH | JX7DFA | 16-nov-2001 | 13:13 | F2 |
| 56 | SV5 | Dodecanese | SV5BYR | JX7DFA | 31-dec-2001 | 10:38 | F2 |
| 57 | SV9 | Crete | SV9CVY | JX7DFA | 24-dec-2001 | 11:11 | F2 |
| 58 | T7 | San Marino | T77C/A | JX7DFA | 25-jul-2000 | 12:30 | Es |
| 59 | T9 | Bosnia/Herzegovina | T99C | JX7DFA | 31-dec-2001 | 10:56 | F2 |
| 60 | TA | Turkey | TA1AZ | JX7DFA | 17-dec-2000 | 12:40 | F2 |
| 61 | TF | Iceland | TF3BM | JX7DFA | 25-may-1996 | 21:01 | AE |
| 62 | UA | Russia | RU4CE | JX7DFA | 22-jan-2002 | 12:00 | F2 |
| 63 | UK | Uzbekistan | UK9AA | JX7DFA | 16-feb-2002 | 10:50 | F2 |
| 64 | UN | Kazakhstan | UN3G | JX7DFA | 16-feb-2002 | 11:13 | F2 |
| 65 | UT | Ukraine | UX0FF | JX7DFA | 24-jul-2000 | 19:53 | AE+Es |
| 66 | YL | Latvia | YL2DX | JX7DFA | 28-jul-1996 | 13:20 | AE |
| 67 | YO | Romania | YO9IE | JX7DFA | 24-jul-2000 | 19:16 | AE+Es |
| 68 | YU | Yugoslavia | YZ1AU | JX7DFA | 24-jul-2000 | 20:27 | AE+Es |
| 69 | Z3 | Macedonia | Z33A/QRP | JX7DFA | 24-dec-2001 | 11:00 | F2 |
| 70 | ZB | Gibraltar | ZB2EO | JX7DFA | 26-feb-2002 | 10:20 | F2 |
| 71 | ZC4 | U.K. Bases on Cyprus | ZC4FL | JX7DFA | 23-jan-2002 | 11:44 | F2 |
| 72 | ZS | South Africa | ZS6NK | JX7DFA | 26-feb-2002 | 12:11 | F2 |
Criteria:
The preceding table lists the earliest known dates and times stations in Jan Mayen made 50MHz contacts with each DXCC country. This is a working list. There are probably earlier contacts for many countries and others have yet to be claimed. If you have any corrections or additions, please send them directly to LA8AJA.
1. All claimed first two-way six-meter contacts with DXCC countries must be made using any transmission mode between 50 and 52 MHz. Dates and times are UTC.
2. ARRL DXCC rules govern criteria for countries, including official six-meter authorization dates, new and deleted countries, and authenticity of expeditions. Contacts with countries before operations where authorized cannot be included.
3. Contacts must be valid, but do not submit QSL cards.
4. Please submit any additions, corrections, or updates, if any of your contacts is earlier than those listed. If no time is indicated and you made a contact on the same date, please include your contact with the time.
5. Send your claims to la8aja (at) c2i.net