LA firsts 4M
You are here: Home » VHF » LA firsts 4M
General release of 70MHz November 5th 2009 – Last updated October 20th, 2024
| # | Pfx | Country | DX Call | Locator | LA Call | Locator | QSO Date | UTC | Prop | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 4O | Montengro | 4O6AH | JN92pl | LA4YGA | JO48be | 2021-05-13 | 1501 | ES | ||
| 4Z | Israel | 4Z1TL | KM72kd | LA4LN | JP50ja | 2023-07-01 | 1647 | ES | ||
| 5B | Cyprus | 5B4AAB | KM64eu | LA4LN | JP50ja | 2021-06-19 | 0912 | ES | ||
| 9A | Croatia | 9A1Z | JN86fj | LA4ANA | JO59cu | 2009-11-14 | 1846 | MS | ||
| 9H | Malta | 9H1BT | JM75eu | LA9BM | JP40cn | 2015-06-21 | 1738 | ES | ||
| CT | Portugal | CT1DHM | IN61cb | LA4YGA | JO48be | 2010-05-27 | 1951 | ES | ||
| CU | Azores | CU3EQ | HM68kp | LA4LN | JP50ja | 2012-08-18 | 1336 | ES | ||
| CT3 | Madeira | CT3HF | IM12op | LA4LN | JP50ja | 2010-05-25 | 2303 | ES | ||
| DL | Germany | DG1VL | JO61wc | LI4LN | JP50ja | 2014-08-31 | MS | *** | ||
| E7 | Bosnia-Herzegovina | E76C | JN84os | LA9NKA | JP20 | 2019-05-26 | 1628 | ES | ||
| EA | Spain | EA1YV | IN52oc | LA4YGA | JO48be | 2010-05-27 | 1929 | ES | ||
| EA6 | Balearic Isl. | EA6SX | JM19ik | LA4LN | JP50ja | 2010-05-24 | 1233 | ES | ||
| EA8 | Canary Islands | EA8BPX | IL18sk | LA4LN | JP50ja | 2012-06-23 | 1918 | ES | ||
| EA9 | Ceuta & Melilla | EA9IB | IM85mg | LA1UW | JP52 | 2022-06-11 | 16:59 | ES | ||
| EI | Ireland | EI2IP | IO61cx | LC0VHF | JP50kq | 2007-06-09 | 0715 | MS | * | |
| ES | Estonia | ES3RF | KO29if | LA4LN | JP50ja | 2009-11-14 | 2145 | MS | ||
| G | England | G4DEZ | JO03ae | LC0VHF | JP50kq | 2007-06-08 | 1834 | MS | * | |
| GD | Isle of Man | GD0TEP | IO74sd | LC0VHF | JP50kq | 2007-06-08 | 1858 | MS | * | |
| GI | Northern Ireland | GI4KSO | IO64xk | LC0VHF | JP50kq | 2007-06-09 | 0658 | MS | * | |
| GJ | Jersey | GJ0JSY | IN89we | LA4LN | JP50ja | 2013-06-02 | 1754 | ES | ||
| GM | Scotland | GM4ISM | IO85ar | LC0VHF | JP50kq | 2007-06-08 | 2112 | MS | * | |
| GW | Wales | GW8IZR | IO73ti | LC0VHF | JP50kq | 2007-06-08 | 1722 | MS | * | |
| GU | Guernsey | GU8FBO | IN89qk | LA4LN | JP50ja | 2010-04-21 | 1757 | MS | ||
| HA | Hungary | HA1YA | JN87gf | LA4LN | JP50ja | 2012-12-30 | 1035 | MS | ||
| HB9 | Switzerland | HB9HLM | JN36kw | LA4LN | JP50ja | 2023-01-01 | 1436 | MS | ||
| I | Italy | IK1EGC | JN35uf | LA4LN | JP50ja | 2010-05-26 | 1637 | ES | ** | |
| IS0 | Sardinia | IS0AWZ | JM49ng | LA4LN | JP50ja | 2010-07-04 | 1003 | ES | ||
| JW | Svalbard | JW7QIA | JQ68tb | LA4LN | JP50ja | 2010-07-01 | 2120 | ES | ||
| LA | Norway | LA5ZK | JO59 | LA8AV | JO59 | 2009-11-07 | 1640 | Tropo | ||
| LX | Luxembourg | LX1FX | JN29wt | LA4LN | JP50ja | 2009-11-13 | 1301 | MS | ||
| LY | Lithuania | LY2BAW | KO25ka | LA9BM | JP40cn | 2015-06-22 | 1942 | Auroral-e | ||
| LZ | Bulgaria | LZ2PL | KN23xt | LA9DFA | JP50xh | 2015-06-04 | 1848 | ES | ||
| OD | Lebanon | OD5KU | KM73uw | LA4LN | JP50ja | 2023-07-01 | 1734 | ES | ||
| OH | Finland | OH3UW | KP21fa | LA9DFA | JP50xh | 2009-11-17 | 1751 | MS | ||
| OH0 | Aaland Isl | OH5LID/0 | KP00mk | LA4LN | JP50ja | 2010-07-14 | 1200 | MS | ||
| OJ0 | Market Reef | OJ0JR | JP90nh | LB8DC | JP50xh | 2017-06-02 | 0731 | MS | ||
| OK | Czech Republic | OK1KT | JO70we | LA4LN | JP50ja | 2009-11-12 | 2358 | MS | ||
| ON | Belgium | ON4PS | JO20kq | LA9DFA | JP50xh | 2009-11-20 | 1312 | MS | ||
| OM | Slovak Republic | OM5KM | JN98bg | LA4LN | JP50ja | 2009-11-13 | 0135 | MS | ||
| OX | Greenland | OX3LX | HP15eo | LA4LN | JP50ja | 2012-07-30 | 2342 | ES/AE | ||
| OY | Faroe Isl | OY3JE | IP62oa | LA4ANA | JO59cu | 2009-11-07 | 1418 | MS | ||
| OZ | Denmark | OZ3ZW | JO54rs | LC0VHF | JP50kq | 2007-06-08 | 2051 | MS | * | |
| PA | Netherlands | PF7M | JO33ba | LA4LN | JP50ja | 2011-12-31 | 2355 | MS | iscat | |
| S0 | Western Sahara | S01WS | IL46 | LA9NKA | JP20 | 2018-06-05 | ES | FT8 | ||
| S5 | Slovenia | S51DI | JN76vl | LC0VHF | JP50kq | 2007-06-09 | 0253 | MS | * | |
| SM | Sweden | SK3JR | JP73id | LA9DFA | JP50xh | 2013-05-31 | 1803 | Tropo | ||
| SP | Poland | SP2JYR | JO92gp | LA4YGA | JO48be | 2012-05-31 | 2220 | MS | ||
| SV | Greece | SV1DH | KM18va | LA4LN | JP50ja | 2010-05-25 | 1654 | ES | ||
| SV5 | Dodecanese | SV5BYR | KM46ck | LA4LN | JP50ja | 2013-06-12 | 1815 | ES | ||
| SV9 | Crete | SV9GPV | KM25eh | LA4LN | JP50ja | 2010-05-23 | 1410 | ES | ||
| T7 | San Marino | T70A | JN63fw | LA4LN | JP50nf | 2010-06-19 | 1720 | ES | ||
| TF | Iceland | TF/G4ODA | IP25ou | LA4LN | JP50ja | 2011-07-31 | 1725 | MS | ||
| YL | Latvia | YL2CP | KO27ph | LA0BY | JO59fw | 2017-06-04 | 1332 | ES | ||
| YO | Romania | YO2IS | KN05ps | LA0BY | JO59fw | 2010-06-09 | 1705 | ES | ||
| YU | Serbia | YT7DX | JN95we | LA4YGA | JO48be | 2021-05-25 | 1325 | ES | ||
| Z3 | Macedonia | Z35Z | KN01qq | LA3EQ | JO28xj | 2014-07-03 | 0820 | ES | ||
| ZA | Albania | ZA/IW2JOP | KM09au | LA7DFA | JP33vj | 2022-06-10 | 1736 | ES | ||
| ZB | Gibraltar | ZB2GI | IM76hd | LA4YGA | JO48be | 2021-06-10 | 18:19 | ES |
*2007-06-08 to 2007-06-10: Temporary permission to activate 70 MHz was granted to LC0VHF from Starum, JP50KQ.
**Permit for Italy valid from May 26th 2010 until November 30th 2010. Read here for more info.
***DI is only experimental licence, not radioamateur licence. Only contacts made 1957-1959, 2014, 2016 and 2017 are valid.