LA firsts 6M
You are here: Home » VHF » LA firsts 6M
Last updated November 20th, 2024
# | Prefix | Country | DX Call | LA Call | QSO Date | UTC | Note |
---|---|---|---|---|---|---|---|
1A | S.M.O.M. | 1A0KM | LA9ZV | 02-jun-1990 | |||
3A | Monaco | 3A2LF | LA4LN | 11-jun-2009 | 16:52 | ||
3B8 | Mauritius | 3B8DB | LA3EQ | 17-may-2012 | 16:30 | ||
3B9 | Rodriguez Isl. | 3B9FR | LA3EQ | 13-may-2015 | 15:40 | ||
3C | Equatorial Guinea | 3C5I | LA4GHA | 01-nov-2000 | 13:40 | ||
3V8 | Tunisia | TS8TI | LA9DFA | 05-may-2013 | 17:51 | ||
3W | Vietnam | XV3AA | LC3DAT | 18-nov-2001 | 09:54 | ||
4K | Azerbaijan | 4J9M | LA8AJA | 07-jun-2010 | 15:46 | ||
4L | Georgia | 4L6PA | LA8WF | 23-jun-1996 | 16:52 | ||
4S | Sri Lanka | 4S7AB | LA7XK | 25-may-2020 | 08:10 | ||
4U1 | I.T.U. Geneva | 4U1ITU | LA1KHA | 07-jun-1992 | 16:07 | ||
4U1U | United Nations Hq | 4U1UN | LA3ZPA | 11-nov-2024 | 14:40 | ||
4X | Israel | 4X1IF | LA2AB | 01-jun-1991 | 17:40 | ||
5A | Libya | 5A1A | LA8AJA | 23-may-2001 | 14:34 | ||
5B | Cyprus | 5B4OG | LA6HL | 12-jun-1989 | 14:31 | ||
5H | Tanzania | 5H3PV | LA4GHA | 13-jun-2024 | 17:11 | ||
5T | Mauritania | 5T5JC | LA9ZV | 15-may-1994 | 17:21 | ||
5U | Niger | 5U5K | LA3MHA | 16-jun-2024 | 12:12 | ||
5V | Togo | 5V7JG | LA6HL | 13-feb-1991 | 13:42 | ||
5W | Western Samoa | 5W0GJ | LA8AJA | 27-aug-2011 | 16:52 | EME | |
5Z | Kenya | 5Z4VJ | LA9GX | 01-nov-2024 | 09:10 | ||
6O | Somalia | 6O3A | LA9DFA | 01-jun-2012 | 16:41 | ||
6W | Senegal | F6CBC/6W1 | LA6HL | 11-nov-1989 | 10:06 | ||
6Y | Jamaica | N4HSM/6Y5 | LA4EU | 19-nov-1991 | 13:32 | ||
7O | Yemen | 7O/DL7ZM | LA8AJA | 25-jun-2022 | 11:24 | ||
7Q | Malawi | 7Q7RM | LA6HL | 17-aug-1991 | 16:57 | ||
7X | Algeria | 7X2DS | LC3DAT | 17-may-2001 | 12:40 | ||
8P | Barbados | 8P6JW | LA9DL | 19-nov-1989 | 13:08 | ||
8Q | Maldives | 8Q7XX | LA9DAA | 16-nov-2024 | 09:05 | ||
8R | Guyana | 8R1USA | LA7GM | 30-dec-2001 | 18:25 | ||
9A | Croatia | YT2AQ (9A3AQ) | LA9ZV | 04-jul-1991 | |||
9G | Ghana | 9G5AN | LA5QFA | 27-oct-2001 | 14:08 | ||
9H | Malta | 9H1CG | LA2AB | 02-jul-1987 | 19:48 | ||
9J | Zambia | 9J2BO | LA2WKA | 21-jun-1999 | 16:59 | ||
9K | Kuwait | 9K2MU | LB7Q | 09-jun-2014 | 18:29 | ||
9L | Sierra-Leone | 9L1US | LA8WF | 16-dec-1990 | 11:13 | ||
9M2 | West-Malaysia | 9M2TO | LA4GHA | 26-oct-2001 | |||
9M6 | East-Malaysia | 9M6BAA | LA5QFA | 22-oct-2000 | 09:29 | ||
9N | Nepal | 9N7AA | LA9DAA | 24-jul-2022 | |||
9Q | Dem. Rep. of Congo | 9Q5EE | LA2AB | 05-nov-1989 | 11:28 | ||
9U | Burundi | 9U5D | LA6OJ | 22-feb-2002 | |||
9V | Singapore | 9V1XX | LA8AV | 24-oct-2024 | 09:43 | ||
9Y | Trinidad & Tobago | 9Y4VU | LA3EDA | 01-dec-1989 | 12:20 | ||
A2 | Botswana | A22BW | LA9ZV | 17-may-1990 | |||
A4 | Oman | A45XR | LA2WKA | 30-dec-2001 | 07:49 | ||
A6 | United Arab Emirates | A61Q | LA8HGA | 26-jun-2011 | 08:08 | ||
A7 | Qatar | A71CV | LA5UF | 27-may-2010 | 16:18 | ||
A9 | Bahrain | A92GR | LA7HJA | 26-may-2010 | 16:00 | ||
AP | Pakistan | AP2HA | LA9DAA | 01-nov-2024 | 07:58 | ||
BV | Taiwan | BM6GJL | LA5YJ | 20-dec-2015 | 15:16 | ||
BY | China | BA8AG | LA5UF | 20-jun-2010 | 08:28 | ||
C2 | Nauru | C21GJ | LA7DFA | 01-oct-2018 | 21:15 | EME | |
C3 | Andorra | C31HK | LA3EDA | 09-jun-1990 | 17:00 | ||
C5 | Gambia | C52T | LA8AJA | 22-jun-2007 | 16:57 | ||
C6 | Bahamas | C6A/KA3B | LA9ZV | 04-dec-1990 | |||
C9 | Mozambique | C91BV | LA9DAA | 20-oct-2024 | 13:35 | ||
CE | Chile | CE3SX | LA8AJA | 14-may-2015 | 18:45 | ||
CN | Morocco | CN8ST | LA0BY | 16-feb-1992 | 11:10 | ||
CO | Cuba | CO2OJ | LA6HL | 25-dec-2001 | 14:10 | ||
CT | Portugal | CT1WW | LA6HL | 27-may-1988 | 17:27 | ||
CT3 | Madeira | G4VXE/CT3 | LA9DL | 11-jun-1989 | 16:50 | ||
CU | Azores | CU1EZ | LA9DL | 19-jul-1990 | 19:30 | ||
CX | Uruguay | CX1FK | LA5UKA | 14-may-2015 | 19:07 | ||
CY0 | Sable Island | CY0X | LA8AJA | 27-jun-2008 | 17:09 | ||
CY9 | Saint Paul Island | CY9C | LA7DFA | 06-aug-2019 | 20:56 | ||
D2 | Angola | D2EB | LC3DAT | 17-may-2002 | 19:20 | ||
D4 | Cape Verde | D44AC | LA8AJA | 01-nov-2000 | 11:02 | ||
D6 | Comoros | D64K | LA3EQ | 10-aug-2012 | 18:43 | ||
DL | Germany | DJ2RE | LA9ZV | 11-may-1990 | 11:08 | 6M legal from april 1990 | |
DU | Philipines | KE0SC/DU1 | LA6HL | 15-oct-1989 | 08:40 | ||
E3 | Eritrea | E31A | LA1KUA | 25-may-2019 | 08:59 | ||
E4 | Palestine | E4X | LB7Q | 30-may-2010 | 08:55 | ||
EA | Spain* | EH3ADW | LA6HL | 19-jul-1992 | 13:52 | ||
EA6 | Balearic Isl. | EH6VQ | LA9ZV | 18-jul-1992 | 08:24 | ||
EA8 | Canary Isl. | EA8/G0KPW | LA3EDA | 03-nov-1989 | 11:15 | ||
EA9 | Ceuta & Melilla | EH9IB | LA9ZV | 10-jun-1993 | 11:17 | ||
EI | Ireland | EI0RTS | LA1K | 27-jun-1985 | |||
EK | Armenia | EK6AD | LA9VDA | 02-jun-1998 | 10:23 | ||
EL | Liberia | EL2B | LA6HL | 26-nov-1989 | 10:40 | ||
ER | Moldova | ER5OK | LA2AB | 09-jun-1994 | 16:21 | ||
ES | Estonia | ES0SM | LA9ZV | 11-aug-1991 | 10:48 | ||
ET | Ethiopia | 9E1S | LA5QFA | 01-nov-2000 | 12:16 | ||
EW | Belarus | UC2AA | LA9ZV | 02-may-1993 | 12:30 | ||
EX | Kirghistan | EX8QB | LA6FJA | 10-jan-2002 | 10:26 | ||
EY | Tadzhikistan | EY8MM | LA6QBA | 01-jun-2000 | 16:06 | ||
F | France | F5GZ | LA2AB | 15-may-1988 | 14:12 | ||
FG | Guadelope | FG5FR | LA2WKA | 18-nov-2001 | 12:33 | ||
FJ | St. Barthelemy | TO5E | LA8HGA | 30-jun-2008 | 21:41 | ||
FK | New Caledonia | FK8CP | LA8AJA | 21-dec-2013 | 21:51 | EME | |
FM | Martinique | FM5WD | LA8AJA | 18-nov-2001 | 12:27 | ||
FO/c | Clipperton | TX5K | LA8AJA | 08-mar-2013 | 11:39 | EME | |
FP | Saint Pierre & Miquelon | FP/KV1J | LA7HJA | 06-jul-2022 | 12:36 | ||
FR | Reunion | FR1GZ | LA5QFA | 06-oct-2000 | 16:43 | ||
FS | St. Martin | FS/W8JKV | LA8AJA | 30-jun-2010 | 19:21 | ||
FY | French Guyana | FY5KE | LA8AJA | 24-dec-2001 | 11:48 | ||
G | England | G3IMW | LA6PV | 05-may-1985 | 05:40 | ||
GD | Isle Of Man | GD3TNS | LA6PV | 27-may-1988 | 14:01 | ||
GI | Northern Ireland | GI3ZSC | LA9DL | 09-jun-1985 | 16:38 | ||
GJ | Jersey | GJ3YHU | LA6QBA | 13-jun-1985 | |||
GM | Scotland | GM3WOJ | LA8AK | 13-feb-1985 | 23:30 | ||
GU | Guernsey | GU4YMH | LA8AK | 10-jul-1986 | |||
GW | Wales | GW3LDH | LA6QBA | 01-apr-1985 | |||
HA | Hungary | HA8BE | LA2AB | 20-jun-1995 | 16:45 | ||
HB | Switzerland | HB9FTY | LA2AB | 02-jul-1987 | 16:57 | ||
HB0 | Liechtenstein | HB0/HB9QQ | LA9ZV | 12-aug-1990 | |||
HC | Ecuador | HC5K | LA6HL | 20-nov-1989 | 12:50 | ||
HC8 | Galapagos Isl. | HC8N | LA9VDA | 23-nov-2000 | 14:01 | ||
HH | Haiti | HH7PY | LA2AB | 11-nov-1989 | 13:57 | ||
HI | Dominican Rep. | HI8W | LA6HL | 12-nov-1989 | 13:03 | ||
HK | Columbia | HK4BKB | LA2WKA | 19-jan-2002 | 14:13 | ||
HL | South-Korea | DS3CHK | LA9BM | 14-jun-2018 | |||
HP | Panama | HP2CWB | LA4LN | 14-nov-2001 | 12:59 | ||
HR | Honduras | HR1BY | LC3DAT | 19-nov-2001 | 13:20 | ||
HS | Thailand | HS5SRH | LA7JO | 22-jul-2018 | 06:50 | ||
HV | Vatican | HV3SJ | LA9ZV | 11-jul-1990 | |||
HZ | Saudi-Arabia | HZ1MD | LA2AB | 11-jul-2001 | 15:44 | ||
I | Italy | I0JX | LA6HL | 20-may-1989 | 18:35 | ||
IS0 | Sardinia | IM0/IK2GSO | LA9DI | 02-jun-1990 | 16:04 | ||
J2 | Djibouti | J28FF | LC3DAT | 30-oct-2001 | 11:15 | ||
J3 | Grenada | J37RO | LC3DAT | 01-feb-2002 | 13:25 | ||
J6 | St. Lucia | J69DS | LA9NKA | 05-jun-2017 | |||
J8 | St. Vincent | J8/W6JKV | LA8AJA | 05-jul-2007 | 17:41 | ||
JA | Japan | JE1CTA | LA6HL | 13-mar-1989 | 09:50 | ||
JT | Mongolia | JT0YAB | LA5YJ | 07-jun-2010 | |||
JW | Svalbard | JW/PB0AKB | LA1MFA | 27-jul-1990 | 20:25 | ||
JX | Jan Mayen | JX3EX | LA9ZV | 13-oct-1992 | |||
JY | Jordan | JY7SIX | LA9ZV | 01-jun-1994 | |||
KG4 | Guantanamo Bay | KG4DX | LA6HL | 17-jan-2002 | 15:02 | ||
KH2 | Guam | KG6DX | LA7HJA | 12-jun-2022 | 07:49 | ||
KH6 | Hawaii | KH7Y | LA8AJA | 21-may-2010 | 23:50 | EME | |
KH8 | American Samoa | KH8/W7GJ | LA8AJA | 20-jul-2014 | 13:24 | EME | |
KL7 | Alaska | KL7/KB7Q | LA8AJA | 04-jul-2010 | 22:58 | EME | |
KL7 | Alaska | KL7HBK | LA3MHA | 08-jun-2022 | 18:01 | ||
KP2 | Virgin Islands | KP2A | LA2AB | 11-nov-1989 | 12:48 | ||
KP4 | Puerto Rico | KP4ACH | LA7Y | 16-nov-1958 | |||
LU | Argentina | LU9AEA | LA9DL | 31-may-2000 | 18:50 | ||
LX | Luxembourg | LX/G4UPS | LA2AB | 02-jul-1987 | 16:54 | ||
LY | Lithuania | LY2WR | LA6HL | 07-jun-1992 | 15:42 | ||
LZ | Bulgaria | LZ1KDP | LA9DL | 17-jul-1992 | 17:50 | ||
OD | Lebanon | OD5SX | LA2WKA | 19-may-1999 | 15:40 | ||
OE | Austria | OE5PAM | LA5WQ | 01-may-1990 | 11:53 | 6M legal from 01-feb-1990 | |
OH | Finland | OH5IY/4 | LA2AB | 28-aug-1988 | 14:36 | ||
OH0 | Aland Isl. | OH0BT | LA9ZV | 05-jun-1990 | |||
OJ0 | Market Reef | OH2BOZ/OH0M | LA3EDA | 10-jun-1989 | 12:40 | ||
OK | Czechoslovakia | OK2PZW | LA2AB | 09-may-1992 | 09:02 | Deleted DXCC | |
OK | Czech Republic | OK2BTI | LA9ZV | 14-may-1993 | 10:35 | ||
OM | Slovak Republic | OM3PC | LA9DM | 16-may-1993 | 17:28 | ||
ON | Belgium | ON4PS | LA6HL | 10-apr-1990 | 13:30 | 6M legal from feb 1990 | |
OX | Greenland | OX3LX | LA0BY | 29-jun-1990 | 21:25 | ||
OY | Faroe Isl. | OY9JD | LA1BEA | 05-jan-1990 | 17:41 | ||
OZ | Denmark | OZ1HDA | LA6LCA | 04-jan-1990 | 19:52 | 6M legal from 03-jan-1990 | |
P4 | Aruba | P49MR | LA4LN | 05-dec-2001 | 13:50 | ||
PA | Netherland | PA0XMA | LA9DL | 09-jun-1985 | 04:45 | ||
PJ2 | Curacao | PJ2BR | LA7QIA | 15-jun-2022 | 20:28 | ||
PJ2 | Netherland Antilles | PJ2MI | LA4LN | 31-dec-2001 | 12:00 | Deleted DXCC | |
PJ4 | Bonaire | PJ4E | LA8AV | 18-jun-2011 | 20:53 | ||
PJ5 | St Eustatius & Saba | PJ5A | LA8AJA | 27-jun-2015 | 19:24 | ||
PJ7 | Sint Maarten | PJ7/W9DR | LA8AJA | 17-jun-2017 | 18:26 | ||
PJ7 | St Maarten, Saba | PJ7/K2GSJ | LA8AJA | 20-jun-2009 | 18:20 | Deleted DXCC | |
PY | Brazil | PY5CC | LA1BEA | 01-sep-1991 | 19:17 | ||
PY0F | Fernando de Noronha | ZW0F | LA3EDA | 22-nov-1989 | 10:00 | ||
PZ | Suriname | PZ5RA | LA4LN | 26-dec-2001 | 12:01 | ||
S0 | Western Sahara | S07V | LA4PJA | 26-feb-2002 | 10:45 | ||
S5 | Slovenia | YU3ZM (S54M) | LA6HL | 06-jun-1991 | 12:10 | ||
S9 | Sao Tome | S9Z | LA9DAA | 17-nov-2024 | 10:57 | ||
SM | Sweden | SM6BTT | LA7Y | 20-nov-1957 | |||
SP | Poland | 3Z4PAR | LA6HL | 06-jun-1992 | 16:00 | ||
ST0 | South Sudan | ST0R | LA8HGA | 31-jul-2011 | 16:37 | ||
ST | Sudan | ST2AR | LA3BO | 23-may-2010 | 14:43 | ||
SU | Egypt | SU9ZZ | LA8AJA | 30-may-2001 | 17:14 | ||
SV | Greece | SV1OE | LA9DI | 12-jun-1989 | 18:43 | ||
SV/a | Mount Athos | SV2ASP/A | LA4GHA | 10-jun-2012 | |||
SV5 | Dodecanese | SV5TS | LA9DM | 09-jun-1994 | 16:37 | ||
SV9 | Crete | SV9ANJ | LA9DM | 29-aug-1993 | 17:42 | ||
T7 | San Marino | T77C | LA2AB | 12-jun-1989 | 19:38 | ||
T9 | Bosnia-Herzegovina | T97M | LA2AB | 12-jun-1993 | 12:00 | ||
TA | Turkey | TA5ZA | LA9ZV | 02-jun-1992 | 17:30 | ||
TF | Iceland | TF3EJ | LA6HL | 21-may-1990 | 20:47 | ||
TG | Guatemala | TG9AJR | LA6HL | 19-nov-2001 | 15:48 | ||
TI | Costa Rica | TI5KD | LA6HL | 22-nov-2001 | 14:22 | ||
TJ | Cameroon | TJ3SN | LA8AJA | 16-may-2015 | 16:57 | ||
TK | Corsica | TK/PA0ERA | LA9DL | 21-jul-1989 | 17:30 | ||
TL | Central-Africa | TL8MB | LA8WF | 03-mar-1991 | 10:20 | ||
TN | Republic of the Congo | TN5SN | LA4GHA | 14-jun-2009 | |||
TR | Gabon | TR8CA | LA8WF | 26-feb-1989 | 11:31 | ||
TT | Tchad | TT8JE | LA2AB | 07-jul-2001 | 17:53 | ||
TU | Ivory Coast | TU2OJ | LC3DAT | 02-jan-2002 | 11:30 | ||
TY | Benin | TY2AC | LB8DC | 08-jun-2016 | 16:29z | ||
TZ | Mali | TZ6VV | LA8AJA | 21-aug-1999 | 18:07 | ||
UA | European Russia | RA3YO | LA1KHA | 18-jul-1992 | 11:20 | ||
UA2 | Kaliningrad | RA2FKD | LA9AJA | 29-may-2024 | 17:29 | ||
UA9 | Asiatic Russia | RD9D | LA7DFA | 27-jun-2018 | 16:22 | ||
UK | Uzbekistan | UL7GCC/P | LA2AB | 25-jan-1992 | 09:58 | ||
UN | Kazakhstan | UN3G | LA2WKA | 02-jun-2000 | 15:21 | ||
UT | Ukraine | UT8AL | LA9VDA | 02-jun-1998 | 10:07 | 6M legal from april '98 | |
V2 | Antigua | V29OA | LA2AB | 11-nov-1989 | 13:15 | ||
V3 | Belize | V31MA | LA7EIA | 22-jul-2021 | 19:51 | ||
V4 | St. Kitts & Nevis | V47SIX | LA8WF | 19-nov-1989 | 12:29 | ||
V5 | Namibia | ZS3E | LA6HL | 06-may-1989 | 17:20 | ||
V7 | Marshall Isl. | V73AT | LA9ZV | 19-feb-1991 | 10:56 | ||
VE | Canada | VE1PQ | LA7Y | 01-mar-1957 | |||
VK | Australia | VK6WD | LA3EQ | 25-jan-1989 | 08:11 | ||
VP2E | Anguilla | VP2EHF | LA6HL | 19-nov-1989 | 13:03 | ||
VP2V | British Virgin Islands | VP2VI | LA6HL | 19-nov-1989 | 13:08 | ||
VP5 | Turks & Caicos | VP5/K5CM | LA8PT | 13-nov-2001 | 13:19 | ||
VP9 | Bermuda | VP9/WB4NFS | LA9ZV | 25-jun-1994 | 21:12 | ||
VR | Hong Kong | VR2XMT | LA5QFA | 01-nov-2000 | 10:25 | ||
VU | India | VU2NKS | LA7JO | 27-jul-2018 | |||
W | U.S.A. | W2UTH | LA9T | 27-oct-1957 | 13:42 | ||
XE | Mexico | XE1KK | LA6HL | 19-nov-2001 | 15:29 | ||
XW | Laos | XW0X | LA8WF | 04-nov-2001 | 09:25 | ||
YA | Afghanistan | YA4F | LA8HGA | 02-jul-2008 | 16:58 | ||
YB | Indonesia | YB5QZ | LA2WKA | 25-oct-2001 | 09:07 | ||
YI | Iraq | YI9OM | LA6LDA | 05-feb-2002 | 08:56 | ||
YL | Latvia | YL2DX | LA9DM | 23-jun-1995 | 16:23 | ||
YO | Romania | YO2IS | LA9ZV | 30-jul-1990 | |||
YS | El Salvador | YS1AG | LA9ZV | 11-nov-1992 | 14:54 | ||
XT | Burkina Faso | XT2AW | LA8AJA | 20-sep-2024 | 17:45 | ||
XU | Cambodia | XU7AKP | LA9DAA | 24-oct-2024 | 09:40 | ||
YU | Serbia | 4N2MO | LA6HL | 14-may-1991 | 14:27 | ||
YU6 | Montenegro | YU6AO | LA8HGA | 26-jul-2006 | 07:45 | ||
YV | Venezuela | YV1DIG | LA6FJA | 21-nov-2001 | 13:14 | ||
Z2 | Zimbabwe | Z23JO | LA2AB | 08-aug-1989 | 18:16 | ||
Z3 | North Macedonia | Z32BU | LA9DM | 16-may-1994 | 15:20 | ||
Z6 | Republic of Kosovo | Z68M | LA7AFA | 06-jul-2018 | 13:41 | ||
ZA | Albania | ZA/OK1JR | LA0BY | 28-may-2000 | 18:30 | ||
ZB | Gibraltar | ZB2IQ | LA9DL | 01-jun-1988 | 16:40 | ||
ZC | U.K. Bases on Cyprus | ZC4MK | LA6HL | 15-oct-1989 | 09:04 | ||
ZD7 | St. Helena | ZD7VC | LA4GHA | 17-jul-2001 | 16:57 | ||
ZD8 | Ascension Isl. | ZD8LII | LA6HL | 22-feb-1991 | 13:42 | ||
ZD9 | Tristan da Cunha & Gough Island | ZD9GJ | LA7QIA | 15-oct-2024 | 13:19 | ||
ZF | Cayman Islands | ZF1RC | LA3EQ | 11-nov-1989 | 13:40 | ||
ZL | New Zealand | ZL3NW | LA8AV | 22-oct-2005 | 19:30 | EME | |
ZP | Paraguay | ZP9HTL | LA7XK | 29-may-2023 | 18:56 | ||
ZS | South-Africa | ZS6LN | LA8WF | 25-feb-1989 | 11:07 |
*Earlier contacts with Spain has been made, but the stations were not properly authorized by the Spanish goverment.