JX distance records
You are here: Home » VHF » JX distance records
Tropospheric propagation:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | | | | | | | |
4 m | | | | | | | |
2 m | | | | | | | |
70 cm | | | | | | | |
Sporadic-E:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | 01-jul-2008 | JX/G7VJR | IQ51sa | CU3EQ | HM68kp | | 3760km |
4 m | | | | | | | |
2 m | | | | | | | |
Meteorscatter:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | 24-jul-2000 | JX7DFA | IQ50ov | SM7SCJ | JO65qj | | 2031km |
4 m | | | | | | | |
2 m | 03-jan-1997 | JX7DFA | IQ50ov | DK8ZJ | JO30ix | | 2356km |
70 cm | | | | | | | |
Ionoscatter:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | | | | | | | |
4 m | | | | | | | |
2 m | 18-jul-1996 | JX7DFA | IQ50ov | SM5MIX | JO78jg | | 1780km |
Auroral-E:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | 24-jul-2000 | JX7DFA | IQ50ov | LZ2DF | KN22iv | | 3624km |
4 m | | | | | | | |
2 m | 05-aug-1996 | JX7DFA | IQ50ov | | SM1BSA | JO97io | 1959km |
70 cm | | | | | | | |
F2:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | 26-feb-2002 | JX7DFA | IQ50ov | ZS6NK | KG46rc | | 10944km |
Moonbounce – EME:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | | | | | | | |
4 m | | | | | | | |
2 m | 19-feb-1995 | JX7DFA | IQ50ov | LU7DZ | GF05rl | CW | 12247km |