LA distance records
You are here: Home » VHF » LA distance records
Tropospheric propagation:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | 06.05.2001 | LA8AJA | JP50hq | ON4ANT | JO20ar | CW | 1180 km |
4 m | | | | | | | |
2 m | 15.10.2011 | LA0BY | JO59IX | EA1DDU | IN73EM | CW | 2138 km |
70 cm | 22.11.2018 | LA0BY | JO59IX | R6AM | LN04NX | CW | 2615 km |
23 cm | 06.07.2013 | LA6LCA | JO59FE | TM7G | IN93HG | CW | 1946 km |
13 cm | 09.11.2020 | LA0BY | JO59IX | SP6GWB | JO80JG | CW | 1146 km |
9 cm | 16.06.1996 | LA6LCA | JO59FE | PA0EZ | JO22OF | CW | 840 km |
6 cm | 04.06.1985 | LA6LCA | JO59FE | PA0CRA | JO22KC | SSB | 861 km |
3 cm | 03.08.2003 | LA6LCA | JO59FE | F6DKW | JN18CS | | 1276 km |
24 GHz | 1986 | LA6LCA | JO59 | LA8ZG | JO59 | | 2 km |
47 GHz | | | | | | | |
76 GHz | | | | | | | |
122 GHz | | | | | | | |
Sporadic-E:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | | | | | | | |
4 m | | | | | | | |
2 m | 01.06.2010 | LA0BY | JO59IX | UA6EC | LN14AH | CW | 2730 km |
Aurora:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | 1985 | LA3TQ | JP99 | GW3LDH | IO83 | | 2157km |
4 m | | | | | | | |
2 m | 11-sep-1991 | LA8SJ | JO59hq | UA4NX | LO48to | | 2203km |
70 cm | 1983 | LA9DL | JO59 | UC2ABN | KO33 | | 1209km |
23 cm | | | | | | | |
Auroral-e:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | | | | | | | |
4 m | | | | | | | |
2 m | 16-aug-1991 | LA0BY/p | KQ41bc | GM4IPK | IO99iw | CW | 1805km |
Ionoscatter:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | | | | | | | |
4 m | | | | | | | |
2 m | | | | | | | |
Meteorscatter:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | | | | | | | |
4 m | | | | | | | |
2 m | 11.08.1996 | LA0BY | JO59IX | LZ1KWT | KN32FR | SSB | 2198 km |
70 cm | | | | | | | |
Rainscatter:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
23 cm | | | | | | | |
13 cm | | | | | | | |
9 cm | | | | | | | |
6 cm | | | | | | | |
3 cm | | | | | | | |
24 GHz | | | | | | | |
47 GHz | | | | | | | |
F2:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | | | | | | | |
Moonbounce – EME:
Band | Date | Call 1 | Locator 1 | Call 2 | Locator 2 | Mode | Distance |
6 m | 22.10.2005 | LA8AV | JO49rt | ZL3NW | RE66ho | | 17866 |
4 m | | | | | | | |
2 m | 18.10.1992 | LA0BY | JP99OO | ZL1BVU | RF74DG | CW | 15957 km |
70 cm | | | | | | | |
23 cm | | | | | | | |
13 cm | | | | | | | |
9 cm | | | | | | | |
6 cm | | | | | | | |
3 cm | | | | | | | |
24 GHz | | | | | | | |