Soundclips 6M
You are here: Home ยป VHF ยป Soundclips 6M
Last update 11 June, 2003
Stations heard/worked:
# | 6M: | Locator | Mode | Propagation | Info | Date |
---|---|---|---|---|---|---|
1 | 4Z5AO | KM72 | SSB | F2 | 19 dec 2000 | |
2 | 7Q7RM | KH74MF | CW | es+tep | heard 3 times, worked him the second, and recorded him after I worked him | 30 jun 2000 |
3 | 9E1S | KJ99IA | CW | F2 | Very good RX, he wasn't strong….. | 01 nov 2000 |
4 | CO8LY | FL20 | CW | F2 | 31 dec 2001 | |
5 | CT1FIJ | IM59 | SSB | Es | Vitor | 02 aug 2001 |
6 | CT3FT | IM13TA | SSB | F2 | Cedric | 19 dec 2000 |
7 | CU8AO | HM49KL | SSB | F2 | Finally after hearing CU/b several times. | 05 dec 2001 |
8 | DL1UU | JO62SP | CW | aurora | Wolf | 11 apr 2001 |
9 | EH6SA | JM19IR | SSB | Es | 14 jun 2001 | |
10 | EH7JX | IM77 | SSB | F2 | Rod | 19 dec 2000 |
11 | EH8BPX | IL18SK | SSB | F2 | Peaked s9+20db | 19 dec 2000 |
12 | EI3IO | IO63WF | CW | aurora | Dave | 11 apr 2001 |
13 | FG5BG | FK96 | SSB | F2 | MP3 file | 02 jan 2001 |
14 | GD0TEP | IO74 | CW | aurora | Worked on aurora and auroral-e before ๐ | ? |
15 | GI0OTC | IO65QE | CW | aurora | Alan | 20 mar 2001 |
16 | GM7PBB | IO68UM | SSB | auroral-e | John | 22 oct 2000 |
17 | GW4VEQ | IO73SG | CW | aurora | Tony, 9 el yagi, 400w | 26 nov 2000 |
18 | GW4VEQ | IO73SG | CW | aurora | 27 nov 2000 | |
19 | GW4VEQ | IO73SG | CW | auroral-e | 11 apr 2001 | |
20 | HH7PV | FK28 | SSB | F2 | Pat | 03 jan 2002 |
21 | HV0A | JN61 | SSB | es | Like a local | 31 may 2001 |
22 | IS0GQX | JM49OH | CW | es | ? | |
23 | JW/DL3NRV | JQ88AD | CW | auroral-e | 28 may 2001 | |
24 | JW0PK | JQ58 | SSB | es? | Was listening to them for about 1 hour. | june 2001 |
25 | K1SIX | FN43 | CW | F2+au? | Bob | 07-jan-2002 |
26 | LA2PJ | JP32LS | CW | aurora | Egil | ? |
27 | LA5QFA | JO59EX | SSB | aurora | Jan, always a good signal on aurora | 2000 |
28 | LA5QFA | JQ90DH | SSB | es | Big signal from northern Norway | 01 june 2001 |
29 | LA6EIA | JP41XN | CW | aurora | Ole | 29 nov 2000 |
30 | LA6WEA | JP66MC | SSB | aurora | Most northerly aurora qso worked – MP3 file | 27 nov 2000 |
31 | LY2BH | KO25DR | CW | es | 30 may 2001 | |
32 | MM0BQI | IO85KX | SSB | aurora | ? | |
33 | N1RZ | FN44EI | CW | F2 | Tim, 1.5Kw, 9 ele yagi, first signal heard from NA on F2 | 25 oct 2001 |
34 | N1RZ | FN44EI | CW | F2+au? | Very surprised to hear Tim on aurora, he didn't copy my signal | 07-jan-2002 |
35 | OD5/OK1MU | KM73DW | SSB | F2 | 19 dec 2000 | |
36 | OH0AZ | JP90XI | CW | aurora | Finally got OH0 logged | 27 mar 2001 |
37 | OH3BHL | KP10RR | CW | aurora | ? | |
38 | OH3NWQ | KP11WL | CW | aurora | Vesa | ? |
39 | OJ0VR | JP90NH | CW | aurora | Lucky again, aurora and OJ0 expedition ๐ | 15 jul 2001 |
40 | ON4ANT | JO20AR | CW | aurora | QTF 255, very noisy direction for me. | 22 oct 2001 |
41 | OY9JD | IP62OA | CW | aurora | Jon | 12 apr 2001 |
42 | OZ4LP | JO55UK | CW | aurora | Peter | 29 nov 2000 |
43 | OZ5IQ | JO65AO | CW | aurora | Kim, 9 el yagi 800w | ? |
44 | OZ5IQ | JO65AO | SSB | aurora | ? | |
45 | P43JB | FK42 | CW | F2 | 03-jan-2002 | |
46 | PA1SIX | JO21 | CW | aurora | Peter | 20 mar 2001 |
47 | RN6HW | LN16AB | CW | es | 03 aug 2000 | |
48 | SM1TDE | JO97II | CW | aurora | ? | |
49 | SM3EQY | JP81FI | SSB | aurora | ? | |
50 | SM7FJE | JO65ML | CW | aurora | Bo, 11 el yagi | ? |
51 | SM7RYO | JO76DB | SSB | aurora | ? | |
52 | SU9ZZ | KM50 | CW | es | 30 may 2001 | |
53 | SV1EN | KM18 | SSB | F2 | Nick | 19 dec 2000 |
54 | TF3GC | HP94AD | SSB | es | Halldor, nice to work Iceland again | 18 jun 2001 |
55 | TR8CA | JJ40QL | SSB | F2 | Worked on RTTY & SSB | 01 nov 2000 |
56 | WP4KJJ | FK68 | SSB | F2 | MP3 file | 03-jan-2002 |
57 | YV1DIG | FK60 | CW | F2 | Paul | 04-jan-2002 |
58 | Z22JE | KH52 | SSB | es+tep | Heard Z2 a few times, and finally got one in the log. | 06 jul 2001 |
Beacons heard:
# | 6M: | Locator | Mode | Propagation | Info | Date |
---|---|---|---|---|---|---|
1 | 3C5I | JJ43 | CW | F2 | In beacon mode ;-( | 1 dec 2000 |
2 | 9H1SIX | JM75FV | CW | es | was the only signal together with IT9RZR and 9H1AZ | 27 jul 2000 |
3 | CN8LI | IM64 | CW | F2 | 19 dec 2000 | |
4 | CU3URA | HM68 | CW | F2 | 19 dec 2000 | |
5 | EA8SIX | IL28GC | CW | F2 | 19 dec 2000 | |
6 | ES0SIX | KO18PO | CW | auroral-e | 6 nov 2000 | |
7 | FY7THF | GJ34 | CW | es+F2? | Was hearing CU3URA at the same time. Weak signal for sure… | 27 jul 2001 |
8 | GB3MCB | IO70OJ | CW | es | Nighttime es, 0100z, s9 | 27 jul 2000 |
9 | JW7SIX | JQ68TB | CW | auroral-e | Can't count the times I've heard the beacon with no activity from JW | 2001 |
10 | JX7DFA | IQ50OV | CW | es | In beacon mode, 45min +15db, good thing I got him the day before | 25 jul 2000 |
11 | LA7SIX | JP99EC | CW | auroral-e | ? | |
12 | OD5SIX | KM74 | CW | F2 | 19 dec 2000 | |
13 | OH9SIX | KP36OI | CW | auroral-e | ? | |
14 | OH9SIX | KP36OI | CW | auroral | ? | |
15 | OX3SIX | HP15EO | CW | auroral-e | I'm one of the guys who missed OX2K ;-( | 1999 |
16 | SV9SIX | KM25 | CW | F2 | 19 dec 2000 | |
17 | TF3SIX | HP94 | CW | es | 18 jun 2001 | |
18 | TT8JE | JK72 | CW | es | In beacon mode, but worked him later | 18 jul 2001 |
19 | VO1ZA | GN37 | CW | F2 | 26 oct 2001 |
Some of you may think that my aurora recordings sound very different from what you are used to. Well, the reason is that I used the W9GR dsp with the noise cancelling filter. I discovered this when playing with the dsp on 2M, and it was very effective.