70MHz allowed in LA from November 5th, 2009
Posted: November 7th, 2009 under Hamradio.
I just got an e-mail from LA8KV stating that 4M has been opened for use in LA. So far, the only official info can be found on Lovdata. This is exciting news indeed, and I guess many firsts will be made soon.
Here are the updated frequencies for LA:
Frequencybands | Status | Allowed maximum output (watt) | Allowed maximum bandwidth | Special conditions | |
---|---|---|---|---|---|
135,7-137,8 | kHz | Secondary | 200 | 1 kHz | Maximum allowed radiated power is 1W e.i.r.p. |
493-510 | kHz | Secondary | 100 | Only modulationtype allowed is A1A CW | |
1810-1850 | kHz | Primary | 1000 | 6 kHz | |
1850-2000 | kHz | Secondary | 10 | 6 kHz | Transmittpower must be maximum 10 W average independent on modulationtype. |
kHz | Primary | 1000 | 6 kHz | ||
kHz | Secondary | 100 | 6 kHz | ||
kHz | Primary | 1000 | 6 kHz | ||
10100-10150 | kHz | Secondary | 1000 | 1 kHz | |
14000-14350 | kHz | Primary | 1000 | 6 kHz | |
18068-18168 | kHz | Primary | 1000 | 6 kHz | |
21000-21450 | kHz | Primary | 1000 | 6 kHz | |
24740-24890 | kHz | Secondary | 1000 | 6 kHz | |
24890-24990 | kHz | Primary | 1000 | 6 kHz | |
28000-29700 | kHz | Primary | 1000 | 18 kHz | |
50-52 | MHz | Secondary | 100 | 18 kHz | |
70,0625-70,0875 | MHz | Secondary | 100 | 16 kHz | |
70,1375-70,1875 | MHz | Secondary | 100 | 16 kHz | |
70,2625-70,3125 | MHz | Secondary | 100 | 16 kHz | |
70,3625-70,3875 | MHz | Secondary | 100 | 16 kHz | |
70,4125-70,4625 | MHz | Secondary | 100 | 16 kHz | |
144-146 | MHz | Primary | 300 | 18 kHz | |
432-438 | MHz | Primary | 300 | 30 kHz | |
1240-1300 | MHz | Secondary | 100 | 20 MHz | |
2300-2450 | MHz | Secondary | 100 | 20 MHz | |
MHz | Secondary | 100 | 7 MHz | ||
MHz | Secondary | 100 | 20 MHz | ||
10,25-10,50 | GHz | Secondary | 100 | 50 MHz | |
24,0-24,05 | GHz | Primary | 100 | 50 MHz | |
24,05-24,25 | GHz | Secondary | 100 | 50 MHz | |
47,0-47,2 | GHz | Primary | 100 | 50 MHz | |
76,0-77,5 | GHz | Secondary | 100 | 50 MHz | |
77,5-78 | GHz | Primary | 100 | 50 MHz | |
78-81 | GHz | Secondary | 100 | 50 MHz | |
122,25-123 | GHz | Secondary | 100 | 50 MHz | |
134-136 | GHz | Primary | 100 | 50 MHz | |
136-141 | GHz | Secondary | 100 | 50 MHz | |
241-248 | GHz | Secondary | 100 | 50 MHz | |
248-250 | GHz | Primary | 100 | 50 MHz |
Comments: No comment yet, you could be the first