LoTW statistics for LA8AJA
Posted: January 6th, 2011 under Hamradio, LoTW.
Wow. Time sure flies. It has been 1 year since I last posted my LoTW stats for LA8AJA. Not much to say other than a 43% return rate from 2010 is excellent. I must add that I participated a few hours in several RTTY contests that raised it a lot. The total hit has increased to 18,5% up from 14%. With always increasing postage rates and VUCC added to the LoTW program, I hope it's popularity will increase even more.
Yearly statistics:
Year | # QSO'es | # Confirmed | % |
---|---|---|---|
1995 | 348 | 17 | 4,89% |
1996 | 1321 | 103 | 7.80% |
1997 | 3100 | 295 | 9,52% |
1998 | 1849 | 179 | 9,68% |
1999 | 2482 | 322 | 12,97% |
2000 | 3001 | 472 | 15,74% |
2001 | 1686 | 243 | 14,41% |
2002 | 585 | 75 | 12,82% |
2003 | 466 | 52 | 11,16% |
2004 | 44 | 14 | 31,82% |
2005 | 40 | 16 | 40,00% |
2006 | 216 | 63 | 29,17% |
2007 | 160 | 41 | 25,63% |
2008 | 444 | 151 | 34,01% |
2009 | 2021 | 742 | 36,71% |
2010 | 2054 | 888 | 43,23% |
Total | 19814 | 3673 | 18,54% |
Here are my band, mode and DXCC statistics:
As always, keep the confirmations coming!
Comments: No comment yet, you could be the first