LA8AJA LoTW stats in January 2016
Posted: January 19th, 2016 under Hamradio, LoTW.
I’ve gotten 4 more DXCC’s confirmed via LoTW since last time I reported. The total number of confirmations are up two percent compared to last year. I didn’t work too many contacts last year, but I did get 56% of those qsoes confirmed via LoTW, so that is not too bad. These numbers are from January 14th.
Yearly statistics:
Year | # QSO’es | # Confirmed | % |
---|---|---|---|
1995 | 348 | 23 | 7 % |
1996 | 1320 | 137 | 10 % |
1997 | 3098 | 375 | 12 % |
1998 | 1848 | 233 | 13 % |
1999 | 2482 | 417 | 17 % |
2000 | 2998 | 618 | 21 % |
2001 | 1685 | 306 | 18 % |
2002 | 585 | 95 | 16 % |
2003 | 466 | 69 | 15 % |
2004 | 44 | 14 | 32 % |
2005 | 41 | 18 | 44 % |
2006 | 216 | 87 | 40 % |
2007 | 160 | 49 | 31 % |
2008 | 444 | 185 | 42 % |
2009 | 2021 | 956 | 47 % |
2010 | 2056 | 1170 | 57 % |
2011 | 1682 | 835 | 50 % |
2012 | 1470 | 628 | 43 % |
2013 | 651 | 413 | 63 % |
2014 | 1454 | 679 | 47 % |
2015 | 115 | 64 | 56 % |
Total | 25181 | 7363 | 29 % |
Here are my band, mode and DXCC statistics:
Band/Mode | Mixed | Phone | CW | DIGI | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | 327 | 204 | 315 | 166 | 73 | 119 | 221 | 218 | 209 | 195 | 192 | 162 | 172 | 108 | 17 |
As always, keep the confirmations coming!
Comments: No comment yet, you could be the first