Radio summary 2021
Posted: December 2nd, 2022 under 6M, Hamradio, Iota.
This page has been seriously neglected for several years. I would like to do something about that, but as I’m not really working too much radio, I would need to write about some other stuff that I’m doing as well. I’ve been doing a lot of programming, and I’ve been contributing to open source software. I’ll write more about that in another post.
Here is a short summary from 2021, so that I’m up to date with that before 2022 is over.
I worked 3 new countries on 6m in 2021.
Date | Prefix | Country | Callsign |
---|---|---|---|
03/06/2021 | HC | Ecuador | HC2FG |
03/06/2020 | HK | Colombia | HK6RF |
30/06/2020 | J3 | Grenada | J35X |
25 new gridsquares were worked on 6m.
QSO Date | Grid | Callsign |
---|---|---|
10.05.2021 | KM47 | TA4O |
10.05.2021 | KN50 | TA2LG |
10.05.2021 | KM77 | TA5FA |
10.05.2021 | KM74 | OD5SX |
23.05.2021 | HM58 | CU6AD |
03.06.2021 | FJ24 | HK6RF |
03.06.2021 | FI07 | HC2FG |
18.06.2021 | IP05 | TF2CT/p |
18.06.2021 | FN73 | VE1BJC |
18.06.2021 | LO99 | RD9D |
19.06.2021 | KL91 | HZ1SK |
19.06.2021 | JM13 | 7X3WPL |
19.06.2021 | JM89 | IU8DKG |
19.06.2021 | LN02 | 4L1R |
30.06.2021 | FJ34 | HK3PJ |
30.06.2021 | FK92 | J35X |
02.07.2021 | IM88 | EA7ALL |
04.07.2021 | CN78 | WB7UZO |
04.07.2021 | CN86 | W7OK |
04.07.2021 | CN84 | W7EV |
18.07.2021 | KN30 | TA1CM |
18.07.2021 | KO51 | UR4RZA |
22.07.2021 | FL01 | CO7MS |
22.07.2021 | EL93 | CO3VR |
22.07.2021 | FN36 | VA2WA |
Only 1 new iota was worked this year with RI0Q in AS-152 on 30M CW on March 22nd 2021.
Comments: No comment yet, you could be the first