LoTW Statistics for LA8AJA
Posted: March 10th, 2009 under Hamradio, LoTW.
The idea behind this post came from our national amateurradio magazine. A member of LA2AB (clubstation) had checked out all their confirmations through LoTW and written up an article showing the confirmations through the years. I thought I would do the same.
Here are my stats, updated March 09 2009:
Year | # QSO’es | # Confirmed | % |
1995 | 349 | 12 | 3,44% |
1996 | 1321 | 84 | 6.36% |
1997 | 3101 | 240 | 7,74% |
1998 | 1851 | 147 | 7,94% |
1999 | 2491 | 269 | 10,80% |
2000 | 3000 | 379 | 12,63% |
2001 | 1685 | 191 | 11,34% |
2002 | 584 | 67 | 11,47% |
2003 | 455 | 42 | 9,23% |
2004 | 44 | 13 | 29,55% |
2005 | 39 | 10 | 25,64% |
2006 | 217 | 43 | 19,82% |
2007 | 150 | 23 | 15,33% |
2008 | 443 | 103 | 23,25% |
2009 | 1382 | 347 | 25,11% |
Total | 17112 | 1970 | 11,51% |
Comments: No comment yet, you could be the first