LoTW stats for LA8AJA in January 2010
Posted: January 24th, 2010 under Hamradio, LoTW.
We're almost a month into the new year, and I thought I would make an updated LoTW stats. Below you can see the current numbers. The last year has brought lots of confirmations, and a nearly 32% hit in 2009 is quite good. I have also concentrated more on working LoTW users the past year, something I must say has paid off. The total hit has also increased to 14% up from 11,5%.
Yearly statistics:
| Year | # QSO'es | # Confirmed | % |
| 1995 | 349 | 14 | 4,01% |
| 1996 | 1321 | 96 | 7.27% |
| 1997 | 3101 | 265 | 8,55% |
| 1998 | 1851 | 156 | 8,43% |
| 1999 | 2491 | 298 | 11,96% |
| 2000 | 3001 | 435 | 14,50% |
| 2001 | 1686 | 216 | 12,81% |
| 2002 | 584 | 69 | 11,82% |
| 2003 | 466 | 49 | 10,54% |
| 2004 | 44 | 14 | 31,82% |
| 2005 | 40 | 12 | 30,00% |
| 2006 | 217 | 53 | 24,42% |
| 2007 | 160 | 33 | 20,63% |
| 2008 | 444 | 133 | 30,18% |
| 2009 | 2024 | 644 | 31,82% |
| 2010 | 24 | 4 | 16,67% |
| Total | 17803 | 2492 | 14,00% |
Here are my band, mode and DXCC statistics:
As always, keep the confirmations coming!
Comments: No comment yet, you could be the first