JW8AJA LoTW stats January 2014
Posted: January 28th, 2014 under Hamradio, LoTW.
And here are my stats for my JW8AJA call. These stats are from January 28th 2014. I have 88 DXCC's confirmed and still only 49 states. The percentage has gone up a few points. I have also corrected some log entries, and it seems some qsoes had been missing from the log. I do not know why. I have also uploaded some qsoes to lotw that somehow were missing.
Yearly statistics:
Year | # QSO'es | # Confirmed | % |
---|---|---|---|
2002 | 3651 | 940 | 26 % |
2006 | 1521 | 586 | 39 % |
2011 | 2604 | 1312 | 50 % |
Total | 7777 | 2838 | 36 % |
Band/Mode | Mixed | Phone | CW | DIGI | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | 88 | 47 | 72 | 40 | 9 | 47 | 37 | 74 | 26 | 25 | 28 | 19 | 1 |
Comments: No comment yet, you could be the first