LA8AJA LoTW stats in January 2015
Posted: January 28th, 2015 under Hamradio, LoTW.
I’ve gotten 4 more DXCC’s confirmed via LoTW since last time I reported. The total number of confirmations are up two percent compared to last year.
Yearly statistics:
Year | # QSO’es | # Confirmed | % |
---|---|---|---|
1995 | 348 | 23 | 7 % |
1996 | 1320 | 127 | 10 % |
1997 | 3098 | 366 | 12 % |
1998 | 1848 | 220 | 12 % |
1999 | 2482 | 405 | 16 % |
2000 | 2998 | 594 | 20 % |
2001 | 1685 | 300 | 18 % |
2002 | 585 | 93 | 16 % |
2003 | 466 | 66 | 14 % |
2004 | 44 | 14 | 32 % |
2005 | 41 | 18 | 44 % |
2006 | 216 | 86 | 40 % |
2007 | 160 | 49 | 31 % |
2008 | 444 | 182 | 41 % |
2009 | 2021 | 932 | 46 % |
2010 | 2056 | 1150 | 56 % |
2011 | 1682 | 925 | 49 % |
2012 | 1470 | 607 | 41 % |
2013 | 651 | 399 | 61 % |
2014 | 1454 | 625 | 43 % |
Total | 25069 | 7081 | 28 % |
Here are my band, mode and DXCC statistics:
Band/Mode | Mixed | Phone | CW | DIGI | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | 324 | 199 | 312 | 166 | 73 | 117 | 220 | 216 | 205 | 187 | 187 | 154 | 168 | 103 | 17 |
As always, keep the confirmations coming!
Comments: No comment yet, you could be the first