LA8AJA LoTW statistics
Posted: January 9th, 2013 under Hamradio, LoTW.
Time flies and it's been a year now since my last report. I still like LoTW, but the long delays and all the trouble is not good for LoTW. As I write this, they have finally gotten the new hardware online and the queue is getting smaller and smaller. I'm looking forward to no delay for my upload. I did however upload a few qsoes on December 30th 2012, that has not appeared, so I guess they are lost. The LoTW queue status has now finally started processing logs uploaded this year.
As for the LoTW stats, they are slowly rising. My total confirmation rate has increased a little over 1% from last year. I'm at #307 total LoTW DXCC Countries, but that number is getting tougher and tougher to increase. I'm waiting on a few new ones to appear soon.
Yearly statistics:
Year | # QSO'es | # Confirmed | % |
---|---|---|---|
1995 | 348 | 20 | 5,75% |
1996 | 1321 | 119 | 9,01% |
1997 | 3100 | 340 | 10,97% |
1998 | 1849 | 200 | 10,82% |
1999 | 2482 | 371 | 14,95% |
2000 | 2998 | 540 | 18,01% |
2001 | 1685 | 264 | 15,67% |
2002 | 585 | 84 | 14,36% |
2003 | 466 | 58 | 12,45% |
2004 | 44 | 14 | 31,82% |
2005 | 41 | 18 | 43,90% |
2006 | 216 | 72 | 33,33% |
2007 | 160 | 46 | 28,75% |
2008 | 444 | 168 | 37,84% |
2009 | 2021 | 871 | 43,10% |
2010 | 2056 | 1089 | 52,97% |
2011 | 1682 | 6750 | 44,59% |
2012 | 1470 | 456 | 31,02% |
Total | 22968 | 5480 | 23,86% |
Here are my band, mode and DXCC statistics:
As always, keep the confirmations coming!
Comments: No comment yet, you could be the first